Table of Content
- Worst Hit States by Ransomware Attacks on US Businesses in 2020
- Map Showing the Number of Records Affected by Ransomware Attacks on US Businesses
- How Much Cost Did the US Businesses Bear for Ransomware Attack?
- Ransomware Attacks on US Businesses Resulted in Major Downtime
- Main Insights Drawn From Ransomware Attacks That Affected US Businesses
- Detailed Table Describing Ransomware Attacks on US Businesses
- Conclusion
Ransomware Attacks on US – Mainstream Businesses Affected Badly
Over the last few years, businesses are facing ransomware attacks and these are increasing at an exponential rate. Considering global cases, approximately 185 ransomware attacks on US businesses were seen in the year 2020 alone (nearly a 245% increase from the previous year). It cost businesses almost $21 billion, consequently, it deeply impacted business revenue and customers’ trust.
A study revealed that on average businesses lost 9 days to downtime and around two and a half months to investigation and recovery. Also, it has come to light that many cyber criminals unleash double-extortion attacks that steal data from a system prior to encrypting it. In 2020, over 7 million individual records had been impacted.
Ransomware attacks affected businesses in many ways. It took down key systems, disrupt operations, and even some businesses had to close down their doors permanently.
Researches show that in the first half of the year 2021, nearly 91 different ransomware attacks affected over 22 million individual records. It’s comparatively three times the number of records impacted in 2020.
So, dig deeper and analyze the true cost of ransomware attacks on US businesses, the pattern of ransomware threats over the last few years, and more.
Note: The discussed facts and figures are taken from ‘Comperitech’, in case there is any change we’ll update the same in the future.
Worst Hit States by Ransomware Attacks on US Businesses in 2020
From the below map, it’s clear that the most populated city, California, was also the worst hit by ransomware attacks. Around 25 businesses in the city were affected followed by 16 in New York City. And, the list goes on. Other than California (25) and New York City (16), Illinois (13), Florida (12), Massachusetts (11), Georgia (7), Ohio (7), and more.
Map Showing the Number of Records Affected by Ransomware Attacks on US Businesses
The most severely affected state changes depending on how many records were impacted by the ransomware attacks on these companies. However, it is important to keep in mind that a firm may have more records affected than just those in its home state. The figure shown below is based on the number of records that are assigned according to the headquarters’ state.
From the previous section, we got to know that Illinois was the third-highest in terms of the number of ransomware attacks. However, if you consider the total number of records compromised (around 2.8 million) then it tops the list.
Out of 2.8 million records, 2.79m were from the international insurance broker Arthur J. Gallagher & Co. Since it failed to inform the customers about their data being stolen, the company had to face legal consequences.
Apart from Illinois, Minnesota was there in second place with 1,454,413 records affected followed by Utah with 761,409 records.
Let’s see the financial impact of ransomware attacks on US businesses.
How Much Cost Did the US Businesses Bear for Ransomware Attack?
Reasonably, organizations usually don’t disclose the ransom amount whether paid or unpaid to avoid further misuse of the information. Only a few providers made the financial figures public. From that, it’s clear that ransom demands vary from $500,000 to $21 million (Data is approximated by considering 11 out of 186 ransomware attacks).
Businesses That Paid Ransom to Hackers:
- Garmin’s US subsidiary company was under a ransomware attack and it paid around $10 million to free its systems.
- Travel firm CWT’s around 30,000 computers were compromised and as a ransom, the company had to pay $4.5 million.
- Nearly 1.5 million records of NetGain technology were affected due to a ransomware attack. The company paid $2.3 million in exchange for decryption keys.
- Communications and Power industries’ all computers and on-site backups were infiltrated by hackers. The company paid a $500,000 ransom and despite paying the ransom, the business was not running at full capacity nearly after two months.
Ransomware Attacks on US Businesses Resulted in Major Downtime
Don’t get confused about downtime with the investigation period. Cause downtime relates to businesses being largely unavailable. While the investigation period refers to the time taken by the business to look into the attack, find out the impact, and which systems or data were affected.
Usually, the investigation period is longer than the downtime. The recent Rackspace Ransomware Attack is the biggest example of the same. However, businesses suffered an average downtime of 9 days whereas the average investigation period lasted 58 days.
Overall, ransomware attacks caused 340 days of downtime and 4,414 days of investigation throughout 2020.
If you are curious to know what was the cost of ransomware attacks on US businesses due to downtime then have a look at the below figure and map.
From the above figure, it’s clear that California was the worst affected state. Businesses in this state lost nearly $3.07 billion to ransomware attacks. The figures may seem large but some of the well-established companies revealed the ransom amount caused damage to their revenues. Such as Cognizant lost $50-$70 million, Forward Air Corporation had to pay $7.5 million, and Steelcase confirmed that it had to delay shipments worth $60 million due to a ransomware attack.
Main Insights Drawn From Ransomware Attacks That Affected US Businesses
The data given below is based on the ransomware attacks that happened from 2018 to 2021.
- There have been 356 distinct ransomware attacks against corporations.
- Due to these attacks, about 30 million records have been stolen, lost, or impacted.
- According to estimates, ransomware attacks have caused 3,491 days of business interruption and nearly 22,300 days of post-attack investigations.
- 14 companies disclosed the costs associated with their recovery attempts, with these firms spending a total of nearly $161.5 million. This averages up to more than $11.5 million.
- The range of ransom demands was $5,500 to $40 million.
- At least $80 million in ransom payments have been made to hackers.
- Ransom payments have been demanded from hackers for at least $159 million, with the average demand being $6.4 million.
- With potential recovery expenses increasing the amount by millions (if not billions), we estimate that downtime has cost firms about $43.5 billion.
Detailed Table Describing Ransomware Attacks on US Businesses
Refer to the below table that gives a clear and detailed picture of the number of attacks, records affected, and cost of downtime through the past couple of years.
State | State Population | # of Attacks – 2018 | # of Records Affected – 2018 | Estimated Downtime – 2018 (Days) | Estimated $ Cost of Downtime – 2018 | # of Attacks – 2019 | # of Records Affected – 2019 | Estimated Downtime – 2019 (Days) | Estimated $ Cost of Downtime – 2019 | # of Attacks – 2020 | # of Records Affected – 2020 | Estimated Downtime – 2020 (Days) | Estimated $ Cost of Downtime – 2020 | # of Attacks – 2021 | # of Records Affected – 2021 | Estimated Downtime – 2021 (Days) | Estimated $ Cost of Downtime – 2021 | TOTAL Attacks | TOTAL Records Affected | TOTAL Estimated $ Cost of Downtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 4,903,185 | 1 | 3 | 10 | 124.73M | 1 | 0 | 3 | 37.42M | 2 | 8,331 | 18 | 224.52M | 1 | 6,145 | 10 | 120.99M | 5 | 14,479 | 507.66M |
Alaska | 731,545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona | 7,278,717 | 1 | 1 | 13 | 162.15M | 1 | 0 | 11 | 140.95M | 0 | 0 | 0 | 0 | 2 | 28,747 | 19 | 241.98M | 4 | 28,748 | 545.08M |
Arkansas | 3,017,804 | 0 | 0 | 0 | 0 | 1 | 0 | 74 | 923.02M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 923.02M |
California | 39,512,223 | 3 | 28,346 | 36 | 449.04M | 5 | 444,599 | 35 | 431.58M | 25 | 339,922 | 247 | 3.07B | 10 | 206,217 | 86 | 1.07B | 43 | 1,019,084 | 5.03B |
Colorado | 5,758,736 | 3 | 4 | 39 | 486.46M | 0 | 0 | 0 | 0 | 4 | 5,986 | 23 | 286.89M | 1 | 0 | 1 | 12.47M | 8 | 5,990 | 785.82M |
Connecticut | 3,565,287 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 281.9M | 7 | 1 | 56 | 698.5M | 1 | 3,100 | 10 | 120.99M | 10 | 3,102 | 1.1B |
Delaware | 973,764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District of Columbia | 705,749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 37.42M | 1 | 0 | 10 | 120.99M | 2 | 0 | 158.41M |
Florida | 21,477,737 | 1 | 0 | 13 | 162.15M | 4 | 10,072 | 64 | 802.03M | 12 | 107,791 | 108 | 1.35B | 5 | 4,240 | 40 | 500.18M | 22 | 122,103 | 2.81B |
Georgia | 10,617,423 | 1 | 1 | 13 | 162.15M | 2 | 449 | 14 | 178.37M | 7 | 389,097 | 50 | 623.66M | 5 | 21,015,103 | 44 | 545.08M | 15 | 21,404,650 | 1.51B |
Hawaii | 1,415,872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25,000 | 9 | 112.26M | 1 | 39,630 | 10 | 120.99M | 2 | 64,630 | 233.25M |
Idaho | 1,787,065 | 0 | 0 | 0 | 0 | 1 | 1,091 | 11 | 140.95M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,091 | 140.95M |
Illinois | 12,671,821 | 3 | 3,478 | 14 | 174.63M | 1 | 0 | 11 | 140.95M | 13 | 2,828,503 | 117 | 1.45B | 9 | 116,896 | 91 | 1.14B | 26 | 2,948,877 | 2.91B |
Indiana | 6,732,219 | 0 | 0 | 0 | 0 | 2 | 8,931 | 23 | 281.9M | 2 | 51,600 | 9 | 112.26M | 1 | 300 | 10 | 120.99M | 5 | 60,831 | 515.15M |
Iowa | 3,155,070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 143,424 | 27 | 336.78M | 1 | 0 | 10 | 120.99M | 4 | 143,424 | 457.77M |
Kansas | 2,913,314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 112.26M | 1 | 0 | 10 | 120.99M | 2 | 0 | 233.25M |
Kentucky | 4,467,673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 530 | 9 | 112.26M | 0 | 0 | 0 | 0 | 1 | 530 | 112.26M |
Louisiana | 4,648,794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maine | 1,344,212 | 1 | 3 | 13 | 162.15M | 0 | 0 | 0 | 0 | 1 | 3,000 | 9 | 112.26M | 2 | 1,146 | 19 | 241.98M | 4 | 4,149 | 516.39M |
Maryland | 6,045,680 | 0 | 0 | 0 | 0 | 3 | 18,202 | 26 | 319.32M | 2 | 6,496 | 9 | 112.26M | 2 | 593 | 19 | 241.98M | 7 | 25,291 | 673.56M |
Massachusetts | 6,892,503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 267,328 | 99 | 1.23B | 14 | 21,807 | 130 | 1.62B | 25 | 289,135 | 2.86B |
Michigan | 9,986,857 | 1 | 105 | 44 | 548.82M | 2 | 0 | 41 | 515.15M | 7 | 71,749 | 81 | 1.01B | 1 | 0 | 10 | 120.99M | 11 | 71,854 | 2.2B |
Minnesota | 5,639,632 | 0 | 0 | 0 | 0 | 1 | 95,500 | 0 | 0 | 4 | 1,454,413 | 37 | 461.51M | 1 | 3,772 | 10 | 120.99M | 6 | 1,553,685 | 582.5M |
Mississippi | 2,976,149 | 1 | 7,690 | 13 | 162.15M | 1 | 0 | 11 | 140.95M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7,690 | 303.1M |
Missouri | 6,137,428 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 140.95M | 4 | 19,877 | 46 | 573.77M | 1 | 1,961 | 10 | 120.99M | 6 | 21,838 | 835.71M |
Montana | 1,068,778 | 1 | 1,020 | 13 | 162.15M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,020 | 162.15M |
Nebraska | 1,934,408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 37.42M | 1 | 14,700 | 10 | 120.99M | 2 | 14,700 | 158.41M |
Nevada | 3,080,156 | 0 | 0 | 0 | 0 | 1 | 149 | 11 | 140.95M | 4 | 1,228 | 33 | 411.62M | 1 | 1,183 | 10 | 120.99M | 6 | 2,560 | 673.56M |
New Hampshire | 1,359,711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20,212 | 27 | 336.78M | 0 | 0 | 0 | 0 | 3 | 20,212 | 336.78M |
New Jersey | 8,882,190 | 2 | 7 | 26 | 324.31M | 1 | 0 | 4 | 49.89M | 9 | 108,173 | 85 | 1.05B | 1 | 1,024 | 10 | 120.99M | 13 | 109,204 | 1.55B |
New Mexico | 2,096,829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,997 | 9 | 112.26M | 1 | 0 | 10 | 120.99M | 2 | 3,997 | 233.25M |
New York | 19,453,561 | 1 | 3,465 | 13 | 162.15M | 9 | 225,460 | 91 | 1.13B | 16 | 77,380 | 155 | 1.93B | 2 | 364 | 19 | 241.98M | 28 | 306,669 | 3.47B |
North Carolina | 10,488,084 | 1 | 816 | 13 | 162.15M | 2 | 3,221 | 12 | 153.42M | 3 | 409 | 27 | 336.78M | 2 | 7,434 | 19 | 241.98M | 8 | 11,880 | 894.33M |
North Dakota | 762,062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 174.63M | 0 | 0 | 0 | 0 | 1 | 0 | 174.63M |
Ohio | 11,689,100 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 140.95M | 7 | 32,391 | 66 | 823.24M | 3 | 430,186 | 29 | 362.97M | 11 | 462,577 | 1.33B |
Oklahoma | 3,956,971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56,577 | 18 | 224.52M | 2 | 0 | 31 | 382.93M | 4 | 56,577 | 607.45M |
Oregon | 4,217,737 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 62.37M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.37M |
Pennsylvania | 12,801,989 | 3 | 60 | 39 | 486.46M | 2 | 0 | 23 | 281.9M | 6 | 47,999 | 64 | 798.29M | 2 | 101,701 | 19 | 241.98M | 13 | 149,760 | 1.81B |
Rhode Island | 1,059,361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 142 | 0 |
South Carolina | 5,148,714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 112.26M | 2 | 2,187 | 40 | 495.19M | 3 | 2,187 | 607.45M |
South Dakota | 884,659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 6,829,174 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 140.95M | 1 | 3,464 | 14 | 174.63M | 0 | 0 | 0 | 0 | 2 | 3,464 | 315.57M |
Texas | 28,995,881 | 0 | 0 | 0 | 0 | 4 | 453 | 39 | 481.47M | 9 | 19,329 | 81 | 1.01B | 5 | 16,642 | 39 | 483.96M | 18 | 36,424 | 1.98B |
Utah | 3,205,958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 761,409 | 27 | 336.78M | 2 | 8,473 | 19 | 241.98M | 5 | 769,882 | 578.76M |
Vermont | 623,989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 8,535,519 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 140.95M | 3 | 108,886 | 21 | 261.94M | 1 | 2,783 | 10 | 120.99M | 5 | 111,679 | 523.88M |
Washington | 7,614,893 | 0 | 0 | 0 | 0 | 2 | 2,376 | 32 | 402.89M | 4 | 32,196 | 28 | 349.25M | 3 | 24,793 | 33 | 416.61M | 9 | 59,365 | 1.17B |
West Virginia | 1,792,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 5,822,434 | 1 | 6,470 | 13 | 162.15M | 1 | 497 | 1 | 12.47M | 3 | 5,097 | 27 | 336.78M | 3 | 16,837 | 38 | 470.24M | 8 | 28,901 | 981.65M |
Wyoming | 578,759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 51,469 | 325 | 4.05B | 54 | 811,011 | 611 | 7.62B | 186 | 7,001,937 | 1,673 | 20.86B | 91 | 22,077,964 | 882 | 11.01B | 356 | 29,942,381 | 43.54B |
[Table Reference: Comparitech]
Conclusion
The study on Ransomware attacks on US businesses shows that the target for these attackers was mostly businesses and healthcare organizations. After the pandemic, being under an increased amount of pressure, healthcare organizations and businesses tried to keep up so that their patients & clients respectively won’t face any trouble. With more employees working from home, networks and systems were left vulnerable which become a far easier target for attacks.
What’s done can’t be undone but to prevent future ransomware attacks, organizations need to take serious security measures. They can connect with professionals for Managed Cybersecurity Services. By this, they can not only mitigate the probable ransomware attacks but also save themselves from the financial impacts of ransomware attacks on businesses. Consult with our Cyber Experts now!